Southern California New Homes

San Bernardino County

Arriba - Adelanto
Hidden Canyon, Hesperia
Summerlyn Meadows , Victorville Coming Soon
Apple Valley, Coming Soon

Los Angeles County

Monterey - Lancaster          Coming Soon

Riverside County

MountainGate, Menifee Valley

Kern County

Las Rosas - Wasco / Bakersfield Area
Southern Nevada New Homes

Mountain Terrace - Henderson

Parkview Estates - Las Vegas
Northern Nevada New Homes
Seneca Falls - Fernley
(Reno Area)
Arizona New Homes
Knollwood Estates - Bullhead City/Laughlin NV Area Coming Soon
 
 
 
 
Loan Amount
5.50%
5.75%
6%
6.25%
6.50%
6.75%
7%
7.25%
7.50%
8%
60,000 $341 $350 $360 $369 $379 $389 $399 $409 $420 $440
70,000 $397 $409 $420 $431 $442 $454 $466 $478 $489 $514
80,000 $454 $467 $480 $493 $506 $519 $532 $546 $559 $587
90,000 $511 $525 $540 $554 $569 $584 $599 $614 $629 $660
100,000 $568 $584 $600 $616 $632 $649 $665 $682 $699 $734
110,000 $625 $642 $660 $677 $695 $713 $732 $750 $769 $807
120,000 $681 $700 $719 $739 $758 $778 $798 $819 $839 $881
130,000 $738 $759 $779 $800 $822 $843 $865 $887 $909 $954
140,000 $795 $817 $839 $862 $885 $908 $931 $955 $979 $1,027
150,000 $852 $875 $899 $924 $948 $973 $998 $1,023 $1,049 $1,101
160,000 $908 $934 $959 $985 $1,011 $1,038 $1,064 $1,091 $1,119 $1,174
170,000 $965 $992 $1,019 $1,047 $1,075 $1,103 $1,131 $1,160 $1,189 $1,247
180,000 $1,022 $1,050 $1,079 $1,108 $1,138 $1,167 $1,198 $1,228 $1,259 $1,321
190,000 $1,079 $1,109 $1,139 $1,170 $1,201 $1,232 $1,264 $1,296 $1,329 $1,394
200,000 $1,136 $1,167 $1,199 $1,231 $1,264 $1,297 $1,331 $1,364 $1,398 $1,468
210,000 $1,192 $1,226 $1,259 $1,293 $1,327 $1,362 $1,397 $1,433 $1,468 $1,541
220,000 $1,249 $1,284 $1,319 $1,355 $1,391 $1,427 $1,464 $1,501 $1,538 $1,614
230,000 $1,306 $1,342 $1,379 $1,416 $1,454 $1,492 $1,530 $1,569 $1,608 $1,688
240,000 $1,363 $1,401 $1,439 $1,478 $1,517 $1,557 $1,597 $1,637 $1,678 $1,761
250,000 $1,419 $1,459 $1,499 $1,539 $1,580 $1,621 $1,663 $1,705 $1,748 $1,834
260,000 $1,476 $1,517 $1,559 $1,601 $1,643 $1,686 $1,730 $1,774 $1,818 $1,908
270,000 $1,533 $1,576 $1,619 $1,662 $1,707 $1,751 $1,796 $1,842 $1,888 $1,981
280,000 $1,590 $1,634 $1,679 $1,724 $1,770 $1,816 $1,863 $1,910 $1,958 $2,055
290,000 $1,647 $1,692 $1,739 $1,786 $1,833 $1,881 $1,929 $1,978 $2,028 $2,128
300,000 $1,703 $1,751 $1,799 $1,847 $1,896 $1,946 $1,996 $2,047 $2,098 $2,201
310,000 $1,760 $1,809 $1,859 $1,909 $1,959 $2,011 $2,062 $2,115 $2,168 $2,275
320,000 $1,817 $1,867 $1,919 $1,970 $2,023 $2,076 $2,129 $2,183 $2,237 $2,348
330,000 $1,874 $1,926 $1,979 $2,032 $2,086 $2,140 $2,195 $2,251 $2,307 $2,421
340,000 $1,930 $1,984 $2,038 $2,093 $2,149 $2,205 $2,262 $2,319 $2,377 $2,495
350,000 $1,987 $2,043 $2,098 $2,155 $2,212 $2,270 $2,329 $2,388 $2,447 $2,568
360,000 $2,044 $2,101 $2,158 $2,217 $2,275 $2,335 $2,395 $2,456 $2,517 $2,642
370,000 $2,101 $2,159 $2,218 $2,278 $2,339 $2,400 $2,462 $2,524 $2,587 $2,715
380,000 $2,158 $2,218 $2,278 $2,340 $2,402 $2,465 $2,528 $2,592 $2,657 $2,788
390,000 $2,214 $2,276 $2,338 $2,401 $2,465 $2,530 $2,595 $2,660 $2,727 $2,862
400,000 $2,271 $2,334 $2,398 $2,463 $2,528 $2,594 $2,661 $2,729 $2,797 $2,935

BIA
 

©2001 Heller Development Companies - Heller Homes | Terms and Conditions